Have a look around
Discover everything the all-new Accord has to offer on the pages of this interactive brochure.
Advanced technology
Major breakthroughs in technology are everywhere you look.
Honda Technology on Display
The 2013 Accord is packed with
technology, and the i-MID screen is command central for much of it. The
8" color screen displays all kinds of useful information in a simple,
intuitive fashion. It won't be long before you'll wonder how you ever
drove without i-MID.
Everything in One Place
The i-MID interfaces with so many
of the Accord's systems and communicates it all on one screen. See
everything from your current mpg to what's on the radio to incoming text
messages[1]. And if you opt for the available navigation system[2],
i-MID will show you the way.
A Musical Genius
In addition to displaying AM/FM and CD info, i-MID communicates with your iPhone®[3], the USB Audio Interface[4]
and the available internal hard drive that has 16GB of audio memory[5].
So you can play music stored locally, on a flash drive, or streaming
from Pandora®[6].
Your Navigator and Co-Pilot
The Honda Satellite-Linked Navigation System™[2] calculates directions for you at the touch of a button, and will give you turn-by-turn directions on how to get there.
Make It Your Own
Customize your driving experience
with i-MID. Adjust your display settings or automatic functions like
power windows and locks. You can even upload a digital photo and create
your own wallpaper on your i-MID screen.
[1] Compatible with select phones with Bluetooth®.
Your wireless carrier's rate plans apply. State or local laws may limit
use of texting feature. Only use texting feature when conditions allow
you to do so safely.
[2] The Honda Satellite-Linked Navigation System™ is available on EX-L models and standard on Touring models in the United States, Canada and Puerto Rico. (FM Traffic service only available in the United States, except Alaska). Please see your Honda dealer for details.
[3] iPhone® is not included. iPhone is a registered trademark of Apple Inc.
[4] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your Honda dealer for details.
[5] Hard disk drive (HDD) with 15-GB audio memory is standard on navigation-equipped models.
[6] Pandora, the Pandora logo and the Pandora trade dress are trademarks or registered trademarks of Pandora Media, Inc. Used with permission. Compatible with select smartphones. See: www.pandora.com/everywhere/mobile. Not all devices compatible with USB connection. Your wireless carrier's rate plans apply. Compatible with select Apple® iPhone® devices only. Your wireless carrier's rate plans apply.
Drive responsibly. Some state laws prohibit the operation of handheld electronic devices while operating a vehicle. For safety reasons, always launch your audio application or perform any other operation on your phone or audio device only when the vehicle is safely parked.
[2] The Honda Satellite-Linked Navigation System™ is available on EX-L models and standard on Touring models in the United States, Canada and Puerto Rico. (FM Traffic service only available in the United States, except Alaska). Please see your Honda dealer for details.
[3] iPhone® is not included. iPhone is a registered trademark of Apple Inc.
[4] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your Honda dealer for details.
[5] Hard disk drive (HDD) with 15-GB audio memory is standard on navigation-equipped models.
[6] Pandora, the Pandora logo and the Pandora trade dress are trademarks or registered trademarks of Pandora Media, Inc. Used with permission. Compatible with select smartphones. See: www.pandora.com/everywhere/mobile. Not all devices compatible with USB connection. Your wireless carrier's rate plans apply. Compatible with select Apple® iPhone® devices only. Your wireless carrier's rate plans apply.
Drive responsibly. Some state laws prohibit the operation of handheld electronic devices while operating a vehicle. For safety reasons, always launch your audio application or perform any other operation on your phone or audio device only when the vehicle is safely parked.
Engineering | ||||||
LX | Sport | EX | EX-L | EX-L V-6 | Touring | |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | V-6 | V-6 |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 2356 | 2356 | 2356 | 2356 | 3471 | 3471 |
Horsepower @ rpm (SAE net) | 185 @ 6400 | 189 @ 6400 | 185 @ 6400 | 185 @ 6400 | 278 @ 6200 | 278 @ 6200 |
Torque (lb-ft @ rpm, SAE net) | 181 @ 3900 | 182 @ 3900 | 181 @ 3900 | 181 @ 3900 | 252 @ 4900 | 252 @ 4900 |
Bore and Stroke (mm) | 87 x 99.1 | 87 x 99.1 | 87 x 99.1 | 87 x 99.1 | 89 x 93 | 89 x 93 |
Compression Ratio | 11.1 : 1 | 11.1 : 1 | 11.1 : 1 | 11.1 : 1 | 10.5 : 1 | 10.5 : 1 |
Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
Fuel Injection | Direct | Direct | Direct | Direct | Multi-Point | Multi-Point |
Drive-by-Wire Throttle System | Standard | Standard | Standard | Standard | Standard | Standard |
Eco Assist™ System | Standard | Standard | Standard | Standard | Standard | Standard |
Variable Cylinder Management™ (VCM®) | Standard | Standard | ||||
Active Noise Cancellation™ (ANC) | Standard | Standard | Standard | Standard | Standard | Standard |
Active Sound Control | Standard | Standard | Standard | Standard | Standard | Standard |
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard |
CARB Emissions Rating[1] | ULEV-2/PZEV | ULEV-2/PZEV | ULEV-2/PZEV | ULEV-2/PZEV | ULEV-2/PZEV | ULEV-2/PZEV |
Direct Ignition System with Immobilizer | Standard | Standard | Standard | Standard | Standard | Standard |
100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Standard | Standard | Standard | Standard |
Transmissions | ||||||
LX | Sport | EX | EX-L | EX-L V-6 | Touring | |
6-Speed Manual Transmission | Standard | Standard | Standard | |||
Gear Ratios: 1st: 3.642, 2nd: 2.080, 3rd: 1.361, 4th: 1.023, 5th: 0.829, 6th: 0.686, Reverse: 3.673, Final Drive Ratio: 4.105 | ||||||
Continuously Variable Transmission (CVT) with Sport Mode | Available | Available (with Paddle Shifters) | Available | Standard | ||
Gear Ratios: 2.645~0.405, Reverse: 2.645~1.800, Final Drive: 5.048 | ||||||
6-Speed Automatic Transmission with Sport Mode | Standard | Standard | ||||
Gear Ratios: 1st: 3.359, 2nd: 2.095, 3rd: 1.485, 4th: 1.065, 5th: 0.754, 6th: 0.556, Reverse: 2.269, Final Drive Ratio: 3.941 |
Body/Suspension/Chassis | |||||||
LX | Sport | EX | EX-L | EX-L V-6 | Touring | ||
Unit-Body Construction | Standard | Standard | Standard | Standard | Standard | Standard | |
MacPherson Strut Front Suspension | Standard | Standard | Standard | Standard | Standard | Standard | |
Multi-Link Rear Suspension | Standard | Standard | Standard | Standard | Standard | Standard | |
Stabilizer Bar (mm, front/rear) | 17 / 14 | 17 / 14 | 17 / 14 | 17 / 14 | 19 / 15 | 19 / 15 | |
Front Shock Tower Bar | Standard | Standard | Standard | Standard | Standard | ||
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | Standard | Standard | Standard | Standard | |
Steering Wheel Turns, Lock-to-Lock | 2.54 | 2.46 | 2.54 | 2.54 | 2.55 | 2.55 | |
Steering Ratio | 13.23 | 13.41 | 13.23 | 13.23 | 13.31 | 13.31 | |
Turning Diameter, Curb-to-Curb (ft) | 38.1 | 39.6 | 38.1 | 38.1 | 38.1 | 38.1 | |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | |
Wheels | 16" Alloy | 18" Alloy | 17" Alloy | 17" Alloy | 17" Alloy | 17" Alloy | |
All-Season Tires | 205/65 R16 95H | 235/45 R18 94V | 215/55 R17 94V | 215/55 R17 94V | 215/55 R17 94V | 215/55 R17 94V | |
Compact Spare Tire | T125/80 D16 97M | T125/80 D16 97M | T125/80 D16 97M | T125/80 D16 97M | T125/80 D16 97M | T125/80 D16 97M | |
Exterior Measurements | |||||||
LX | Sport | EX | EX-L | EX-L V-6 | Touring | ||
Wheelbase (in) | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 | |
Length (in) | 191.4 | 191.4 | 191.4 | 191.4 | 191.4 | 191.4 | |
Height (in) | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | |
Width (in) | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | |
Track (in, front/rear) | 62.8 / 62.7 | 62.4 / 62.4 | 62.4 / 62.3 | 62.4 / 62.3 | 62.4 / 62.3 | 62.4 / 62.3 | |
Curb Weight (lbs, 6MT/CVT) | 3192 / 3254 | 3276 / 3342 | 3267 / 3336 |
NA / 3358 NA / 3365 (with Navi) |
|||
Curb Weight (lbs, 6MT/6AT) |
NA / 3554 NA / 3559 (with Navi) |
NA / 3559 | |||||
Weight Distribution (%, front/rear, 6MT) | 60 / 40 | 59 / 41 | 60 / 40 | ||||
Weight Distribution (%, front/rear, CVT) | 61 / 39 | 60 / 40 | 61 / 39 | 60 / 40 | |||
Weight Distribution (%, front/rear, 6AT) | 62 / 38 | 62 / 38 | |||||
Interior Measurements | |||||||
LX | Sport | EX | EX-L | EX-L V-6 | Touring | ||
Headroom (in, front/rear) | 39.1 / 37.5 | 39.1 / 37.5 | 37.6 / 37.0 | 37.6 / 37.0 | 37.6 / 37.0 | 37.6 / 37.0 | |
Legroom (in, front/rear) | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 | |
Shoulder Room (in, front/rear) | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 | |
Hiproom (in, front/rear) | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 | |
Cargo Volume (cu ft) | 15.8 | 15.8 | 15.8 | 15.5 | 15.5 | 15.5 | |
Passenger Volume (cu ft) | 103.2 | 103.2 | 100.8 | 100.8 | 100.8 | 100.8 | |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | |
EPA Mileage Estimates[3] / Fuel | |||||||
LX | Sport | EX | EX-L | EX-L V-6 | Touring | ||
6-Speed Manual (City/Highway/Combined) | 24 / 34 / 28 | 24 / 34 / 28 | 24 / 34 / 28 | ||||
Continuously Variable Transmission (CVT) (City/Highway/Combined) | 27 / 36 / 30 | 26 / 35 / 29 | 27 / 36 / 30 | 27 / 36 / 30 | |||
6-Speed Automatic (City/Highway/Combined) | 21 / 34 / 25 | 21 / 34 / 25 | |||||
Fuel (gal) | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | |
Active Safety | |||||||
LX | Sport | EX | EX-L | EX-L V-6 | Touring | ||
Forward Collision Warning (FCW)[4] | Standard | Standard | Standard | ||||
Lane Departure Warning (LDW)[5] | Standard | Standard | Standard | ||||
Vehicle Stability Assist™ (VSA®) with Traction Control[6] | Standard | Standard | Standard | Standard | Standard | Standard | |
Anti-Lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard | Standard | |
Electronic Brake Distribution (EBD) | Standard | Standard | Standard | Standard | Standard | Standard | |
Brake Assist | Standard | Standard | Standard | Standard | Standard | Standard | |
Tire Pressure Monitoring System (TPMS)[7] | Standard | Standard | Standard | Standard | Standard | Standard | |
Daytime Running Lights (DRL) | Standard | Standard | Standard | Standard | LED | LED | |
Passive Safety | |||||||
LX | Sport | EX | EX-L | EX-L V-6 | Touring | ||
Advanced Compatibility Engineering™ (ACE™) II Body Structure | Standard | Standard | Standard | Standard | Standard | Standard | |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard | Standard | Standard | Standard | Standard | |
SmartVent™ Front Side Airbags | Standard | Standard | Standard | Standard | Standard | Standard | |
Side Curtain Airbags with Rollover Sensor | Standard | Standard | Standard | Standard | Standard | Standard | |
3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard | Standard | Standard | Standard | |
Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard | Standard | Standard | Standard | |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Standard | Standard | Standard | Standard | Standard | Standard | |
Driver's and Front Passenger's Seat-Belt Reminder | Standard | Standard | Standard | Standard | Standard | Standard | |
Child-Proof Rear Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | |
Exterior Features | |||||||
LX | Sport | EX | EX-L | EX-L V-6 | Touring | ||
One-Touch Power Moonroof with Tilt Feature | Standard | Standard | Standard | Standard | |||
Integrated Rear Window Antenna | Standard | Standard | Standard | Standard | Standard | Standard | |
Security System with Remote Entry | Standard | Standard | with Smart Entry | with Smart Entry | with Smart Entry | with Smart Entry | |
Variable Intermittent Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard | |
Body-Colored Decklid Spoiler | Standard | ||||||
Projector-Beam Halogen Headlights with Auto-On/Off | Standard | Standard | Standard | Standard | Standard | ||
LED Headlights with Auto-On/Off | Standard | ||||||
Fog Lights | Standard | Standard | Standard | Standard | Standard | ||
LED Brake Lights | Standard | Standard | Standard | ||||
Hood Struts | Standard | Standard | |||||
Chrome Door Handles | Standard | Standard | Standard | Standard | Standard | Standard | |
Body-Colored Power Side Mirrors with Expanded View Driver's Mirror | Standard | Standard | |||||
Heated, Body-Colored Power Side Mirrors with Integrated Turn Indicators and Expanded View Driver's Mirror | Standard | Standard | Standard | Standard | |||
Chrome Exhaust Finisher | Standard | Dual Exhaust | Standard | Standard | Dual Exhaust | Dual Exhaust | |
Comfort & Convenience | |||||||
LX | Sport | EX | EX-L | EX-L V-6 | Touring | ||
Dual-Zone Automatic Climate Control System | Standard | Standard | Standard | Standard | Standard | Standard | |
Honda Satellite-Linked Navigation System™ with Voice Recognition, FM Traffic and Interface Dial[8] | Available | Available | Standard | ||||
i-MID with 8-Inch High-Resolution WVGA (800x480) Screen and Customizable Feature Settings | Standard | Standard | Standard | Standard | Standard | Standard | |
Rearview Camera with Guidelines | Standard | Standard | Standard | Multi-Angle | Multi-Angle | Multi-Angle | |
Honda LaneWatch™[9] | Standard | Standard | Standard | Standard | |||
Bluetooth® HandsFreeLink®[10] | Standard | Standard | Standard | Standard | Standard | Standard | |
Push Button Start | Standard | Standard | Standard | Standard | |||
Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | |||||
Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | Standard | Standard | Standard | Standard | |||
Illuminated Power Window Switches | Driver's only | Driver's only | Standard | Standard | Standard | Standard | |
Power Door Locks/Programmable Auto-Locking Doors | Standard | Standard | Standard | Standard | Standard | Standard | |
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Adaptive Cruise Control (ACC)[11] | Standard | ||||||
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | |||
Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID / Navi (available) | Cruise / Audio / Phone / i-MID / Navi (available) | Cruise / Audio / Phone / i-MID / Navi | |
Tilt and Telescopic Steering Column | Standard | Standard | Standard | Standard | Standard | Standard | |
HomeLink® Remote System[12] | Standard | Standard | |||||
Center Console with Armrest and Storage Compartment | Standard | Standard | Standard | Standard | Standard | Standard | |
Beverage Holders, Front and Rear | Standard | Standard | Standard | Standard | Standard | Standard | |
Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | |
Automatic-Dimming Rearview Mirror | Standard | Standard | Standard | ||||
Map Lights | Standard | Standard | Standard | Standard | Standard | Standard | |
Sunglasses Holder | Standard | Standard | Standard | Standard | Standard | Standard | |
12-Volt Power Outlets | Standard | Standard | Standard | Standard | Standard | Standard | |
Lockable Glove Compartment | Standard | Standard | Standard | Standard | |||
Driver- and Passenger-Side Seatback Pockets | Standard | Standard | Standard | Standard | Standard | Standard | |
Remote Fuel Filler Door Release | Standard | Standard | Standard | Standard | Standard | Standard | |
Remote Trunk Release with Lock | Standard | Standard | Standard | Standard | Standard | Standard | |
Electronic Remote Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | |
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | |
Cargo Area Light | Standard | Standard | Standard | Standard | Standard | Standard | |
Floor Mats | Standard | Standard | Standard | Standard | Standard | Standard | |
Side Door Pockets | Standard | Standard | Standard | Standard | Standard | Standard | |
Seating | |||||||
LX | Sport | EX | EX-L | EX-L V-6 | Touring | ||
Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support | Standard | Standard | with Two-Position Memory | with Two-Position Memory | with Two-Position Memory | ||
Driver's Seat with Manual Height Adjustment | Standard | ||||||
Front Passenger's Seat with 4-Way Power Adjustment | Standard | Standard | Standard | ||||
Leather-Trimmed Seats | Standard | Standard | Standard | ||||
Heated Front Seats | Standard | Standard | Standard | ||||
Adjustable Front Seat-Belt Anchors | Standard | Standard | Standard | Standard | Standard | Standard | |
Fold-Down Rear Seatback with Center Armrest | Standard | Standard | Standard | Standard | Standard | Standard | |
Audio Systems | |||||||
LX | Sport | EX | EX-L | EX-L V-6 | Touring | ||
160-Watt AM/FM/CD Audio System with 4 Speakers | Standard | Standard | |||||
160-Watt AM/FM/CD Audio System with 6 Speakers | Standard | ||||||
360-Watt AM/FM/CD Premium Audio System with 7 Speakers, including Subwoofer | Standard | Standard | Standard | ||||
HondaLink™ featuring Aha™ Compatibility[13] | Standard | Standard | Standard | ||||
Audio Touch-Screen | Standard | Standard | Standard | ||||
Hard Disk Drive (HDD) with 16-GB Audio Memory[14] | with Navigation | with Navigation | Standard | ||||
Pandora® Compatibility[15] | Standard | Standard | Standard | Standard | Standard | Standard | |
XM® Radio[16] | Standard | Standard | Standard | ||||
Bluetooth® Streaming Audio[10] | Standard | Standard | Standard | Standard | Standard | Standard | |
Song By Voice® (SBV) | with Navigation | with Navigation | Standard | ||||
USB Audio Interface[17] | Standard | Standard | Standard | Standard | Standard | Standard | |
MP3/Auxiliary Input Jack | Standard | Standard | Standard | Standard | Standard | Standard | |
MP3/Windows Media® Audio (WMA) Playback Capability[18] | Standard | Standard | Standard | Standard | Standard | Standard | |
Radio Data System (RDS) | Standard | Standard | Standard | Standard | Standard | Standard | |
Speed-Sensitive Volume Control (SVC) | Standard | Standard | Standard | Standard | Standard | Standard | |
Multi - Information Display | |||||||
LX | Sport | EX | EX-L | EX-L V-6 | Touring | ||
Average Fuel Economy Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Average Speed Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard | Standard | Standard | Standard | |
Elapsed Time Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Engine Oil Life Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Exterior Temperature Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Instant Fuel Economy Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Maintenance Minder™ System | Standard | Standard | Standard | Standard | Standard | Standard | |
Miles-to-Empty Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Shift Lever Position Indicator | CVT | CVT | CVT | CVT | Standard | Standard | |
intelligent Multi - Information Display | |||||||
LX | Sport | EX | EX-L | EX-L V-6 | Touring | ||
Average Fuel Economy Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Bluetooth® HandsFreeLink® | Standard | Standard | Standard | Standard | Standard | Standard | |
Bluetooth® Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | |
Clock | Standard | Standard | Standard | Standard | Standard | Standard | |
Compass | Standard | Standard | Standard | ||||
Customizable Feature Settings | Standard | Standard | Standard | Standard | Standard | Standard | |
Instant Fuel Economy Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Miles-to-Empty Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Rearview Camera with Guidelines | Standard | Standard | Standard | Multi-Angle | Multi-Angle | Multi-Angle | |
Pandora® Compatibility[15] | Standard | Standard | Standard | Standard | Standard | Standard | |
SMS Text Message Function[19] | Standard | Standard | Standard | Standard | Standard | Standard | |
Welcome Screen | Standard | Standard | Standard | Standard | Standard | Standard | |
Instrumentation | |||||||
LX | Sport | EX | EX-L | EX-L V-6 | Touring | ||
12-Volt Battery-Charging System Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
ABS Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Adaptive Cruise Control Indicator | Standard | ||||||
Airbag System Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Backlit Gauges | Standard | Standard | Standard | Standard | Standard | Standard | |
Brake System Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Coolant Temperature Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Cruise Control Indicators | Standard | Standard | Standard | Standard | Standard | Standard | |
Door- and Trunk-Open Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
ECON Mode Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Electric Power Steering (EPS) Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Fog Lights Indicator | Standard | Standard | Standard | Standard | Standard | ||
Forward Collision Warning (FCW) Indicator | Standard | Standard | Standard | ||||
Fuel Level Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Headlights-On Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
High-Beam Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Immobilizer System Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Lane Departure Warning (LDW) Indicator | Standard | Standard | Standard | ||||
Low-Brake Fluid Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Low-Tire Pressure Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Low-Fuel Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Low-Oil Pressure Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Maintenance Minder™ Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Malfunction Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Seat-Belt Reminder Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Security System Indicator | Standard | Standard | Standard | Standard | Standard | ||
Smart Entry System Indicator | Standard | Standard | Standard | Standard | |||
Starter System Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
Tachometer | Standard | Standard | Standard | Standard | Standard | Standard | |
TPMS Indicator | Standard | Standard | Standard | Standard | Standard | Standard | |
VSA System and VSA-Off Indicators | Standard | Standard | Standard | Standard | Standard | Standard |
No comments:
Post a Comment